|
Name |
Games | Best Score | Batting Avge. | Best Bowling Analysis | Bowling Avge. |
Matt Balkwill | 19 | 101* | 32.81 | 8-2-23-2 | 50.00 |
Adie Barrett | 23 | 40 | 24.57 | 14-0-78-4 | 32.38 |
Kev Cheeseman | 23 | 39* | 12.68 | 4-1-17-2 | 13.57 |
Johnno Greathead | 13 | 12* | 02.43 | - | - |
Mike Hills | 20 | 42 | 14.07 | 12-4-17-3 | 29.52 |
Dave Hurren | 12 | 4 | 01.75 | 4-0-22-0 | - |
Dave Lamb | 11 | 24 | 08.00 | 6-0-24-1 | 63.00 |
Peter Lamb | 11 | 5* | 04.00 | - | - |
Tim Lamb | 22 | 77 | 38.21 | 3.3-1-4-3 | 27.11 |
Adie Lamberth | 3 | 16 | 06.33 | - | - |
Ben Pudney | 18 | 13 | 04.42 | - | - |
Jason Stephens | 13 | 39 | 32.38 | 6.5-0-41-3 | 12.75 |
Howard Turner | 23 | 42 | 10.47 | 10-3-15-4 | 24.14 |
Jason Walliker | 12 | 81* | 54.20 | 15-3-39-4 | 09.30 |
Craig Weston | 15 | 18 | 08.50 | 3.5-0-19-2 | 36.16 |
|
Games | Total Runs | Avge./man | Total Bowling Analysis | Avge./ Wicket |
WECC Season Totals |
24 | 2870 | 17.60 | 802.6-105-3571-148 | 24.12 |
Statistics |
totals include ALL innings |
||||
|